Catalogue
All prices are EXW factory in USD and exclude taxes and freight. Every model ships with the full standard configuration listed on its page.
| MODEL | SERIES | DIMENSIONS | AREA | WEIGHT | PRICE |
|---|---|---|---|---|---|
| C3 | Capsule Series | 5.8 × 3.3 × 3.2 m | 18 m² | ≈4 t | $12,600 |
| T3 | Terrace Series | 5.8 × 3.3 × 3.2 m | 18 m² | ≈4 t | $13,400 |
| T5 | Terrace Series | 8.5 × 3.3 × 3.2 m | 28 m² | ≈6 t | $17,100 |
| T9 | Terrace Series | 11.5 × 3.3 × 3.2 m | 38 m² | ≈9 t | $22,000 |
| X5 | Expedition Series | 8.5 × 3.3 × 3.2 m | 28 m² | ≈6 t | $19,000 |
| D9 | Landing Pod Series | 11.5 × 3.3 × 3.2 m | 38 m² | ≈9 t | $27,800 |
| X9 | Expedition Series | 11.5 × 3.3 × 3.2 m | 38 m² | ≈9 t | $26,000 |
| A9 | Arc Series | 11.5 × 3.3 × 3.2 m | 38 m² | ≈8 t | $22,000 |
| S6 | A-Frame Series | 5.6 × 4.0 × 2.6 m + mezzanine | 37 m² | ≈8 t | $24,900 |
CAPSULE SERIESThe compact capsule: 18 m² for one to two guests, craned into place in a single lift.
TERRACE SERIESSquared 18 m² terrace unit with flat roof and full-height glazed front.
TERRACE SERIESCompact panoramic suite with full-width glass curtain wall and electric skylight.
TERRACE SERIESThe long-format terrace unit — two climate zones, more living, same DNA.
EXPEDITION SERIESPolyurethane-insulated shell engineered for harsher climates.
LANDING POD SERIESThe landing pod: 38 m² flagship suite with tiered wood ceiling and 80" cinema screen.
EXPEDITION SERIESFlagship. Maximum envelope, maximum spec, all-climate.
ARC SERIESLighter arc-profile shell with the same 38 m² interior.
A-FRAME SERIESTwo-storey A-frame cabin, 36.9 m² over two levels with a full glazed gable.